Nokia 2110 Specification | |||
| Size | Dimensions | 148 x 56 x 25 mm | |
| Weight | 236g | ||
| General | 2G Network | GSM 900 | |
| 3G Network | |||
| Announced | 1995 | ||
| Status | Discontinued | ||
| Display | Type | Monochrome graphic | |
| Size | 4 x 13 characters | ||
| Extra | -Navi Key | ||
| Ringtones | Type | Monophonic ringtones | |
| Customization | No | ||
| Vibration | No | ||
| Data | GPRS | No | |
| HSCSD | |||
| EDGE | No | ||
| 3G | No | ||
| WLAN | No | ||
| Bluetooth | No | ||
| Infrared port | No | ||
| USB | |||
| Features | OS | ||
| Messaging | SMS | ||
| Browser | |||
| Games | No | ||
| Colors | Black | ||
| Camera | |||
| Memory | PhoneBook | SIM card + | |
| Call Records | 10 dialed, 10 received, 10 missed calls | ||
| Card Slot | No | ||
| Shared Memory | |||
| Extra | |||
| Battery | Type | Standard Battery, 550 mAh, NiMH | |
| Talk-Time | 2 h 40 min | ||
| Stand-By | 30 h | ||
| Price | PKR | Rs. 0 | |
| USD | $0.00 | ||
| Disclaimer. We checked details of this handset prior to listing it here, yet we cannot assure you on the authenticity of details, please let us know if you find discrepancies. | |||




