Nokia 6030 Specification | |||
| Size | Dimensions | 104 x 44 x 18 mm, 75 cc | |
| Weight | 90 g | ||
| General | 2G Network | GSM 900 / 1800 | |
| 3G Network | UMTS 2100 | ||
| Announced | 2005, 1Q | ||
| Status | Discontinued | ||
| Display | Type | CSTN, 65K colors | |
| Size | 128 x 128 pixels, 1.5 inches | ||
| Extra | -- Downloadable wallpapers screensavers themes | ||
| Ringtones | Type | Vibration; Downloadable polyphonic ringtones | |
| Customization | Yes | ||
| Vibration | No | ||
| Data | GPRS | Class 6 (3+1/2+2 slots), 24 - 36 kbps | |
| HSCSD | |||
| EDGE | No | ||
| 3G | No | ||
| WLAN | No | ||
| Bluetooth | No | ||
| Infrared port | No | ||
| USB | |||
| Features | OS | Symbian OS 8.0a , Series 60 UI | |
| Messaging | SMS, MMS | ||
| Browser | WAP 2.0/xHTML | ||
| Games | Yes + downloadable | ||
| Colors | Black, Champagne | ||
| Camera | |||
| -- MP3 player and recorder - Smart messaging - Calculator - Voice Dial - Mobile chat - Profiles - Currency converter | |||
| Memory | PhoneBook | 250 x 10 f | |
| Call Records | 20 dialed, 20 received, 20 missed calls | ||
| Card Slot | No | ||
| Shared Memory | |||
| Extra | -- 10 voice dial numbers | ||
| Battery | Type | Standard battery, Li-Ion 900 mAh (BL-5C) | |
| Talk-Time | Up to 3 h | ||
| Stand-By | Up to 300 h | ||
| Price | PKR | Rs. 4,800 | |
| USD | $56.47 | ||
| Disclaimer. We checked details of this handset prior to listing it here, yet we cannot assure you on the authenticity of details, please let us know if you find discrepancies. | |||




