Rs. 10200 | Summary | Some People know Qmobile Noir A5 |
|---|
| General | 2G Network | GSM 900/1800 |
|---|---|---|
| Announced | May, 2012 | |
| Status | Available | |
| Dual Sim | Yes, 2 Sims Dual Sim Mobiles | |
| Sim Type | Dual Sim |
| Size | Dimensions | 120 x 63.5 x 10.9 mm |
|---|
| Battery | Stand-by | Time not available |
|---|
| Memory | Phonebook | |
|---|---|---|
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | microSD card |
| Features | ||
|---|---|---|
| OS | Android OS, v2.3 (Gingerbread) | |
| CPU | 650 Mhz | |
| Sensors | Sensors: Motion & Proximity | |
| Messaging | SMS, MMS, | |
| Browser | WAP, Internet Mobile Phones | |
| WAP, Opera Mini | ||
| Colors | Black | |
| Entertainment | FM Radio, 3.5mm audio jack, MP3 Player/Video Player | |
| FM Radio, MP3 Player, Games, Mobiles with FM Radio Gaming Mobiles | ||
| GPS Receiver | Yes | |
| Dual Sim-Dual StandBy - GPS - QAPPS, Google Android Market, Facebook, Twitter, Youtube, Games (built-in + downloadable) |
| Data | ||
|---|---|---|
| Bluetooth | A2DP Bluetooth Mobiles | |
| USB | Yes USB Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles | |
| WLAN | Yes WLAN Mobiles |
| Display | Type | Touch Screen, |
|---|---|---|
| Size | x , 3.75 Inches | |
| Description | HVGA, Capacitive Touch Pad |
| CAMERA | Primary | 5MP, 5MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| Secondary |
| Sound | Alert types | Downlaodable |
|---|---|---|
| MP3 , WAV, | ||
| Type | Downloadable, Polyphonic, MP3, WAV | |
| Vibration | Yes | |
| Speakerphone |
| Rate | PKR | Rs. 10200 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 5743 -Price in Indian Rupees | |
| USD | $105 -Price in US Dollars |
| Qmobile Noir A5 Applications |
![]() |
| Qmobile Noir A5 Ringtones |
![]() |
| Qmobile Noir A5 Games |







