Rs. 8100| General | 2G Network | 2G GSM/GPRS/EDGE 900/1800 - 2G GSM 900 / 1800 |
|---|---|---|
| Announced | 2012 | |
| Status | Available | |
| Sim | Yes, 1 Sim |
| Size | Dimensions |
|---|
| Battery | Stand-by | Time not available |
|---|---|---|
| 1280 mAh |
| Memory | Phonebook | Unlimited |
|---|---|---|
| Card slot | up to 32 GB Mobile with Memory Card |
| Features | ||
|---|---|---|
| OS | Android OS 2.3 Ginger Bread | |
| CPU | 1 Ghz Processor | |
| Messaging | SMS, MMS, | |
| Browser | Internet Mobile Phones | |
| Opera Mini | ||
| Colors | Black | |
| Entertainment | FM Radio - MP3 Player/Video Player - Video Player: AVI , 3GP , Mp4 , H.263 , H.264 - Video Recorder | |
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Photo Editor | Yes | |
| Skype - Capacitive Touch Pad - Motion Sensor / Proximity Sensor - QAPPS - Google Android Market - Youtube |
| Data | ||
|---|---|---|
| USB | Micro USB2.0 USB Mobiles |
| Display | Type | |
|---|---|---|
| Size | x , 3.2 inches | |
| Description | QVGA Display |
| CAMERA | Primary | 3.2 MP, 3.2 MP Mobiles, Camera Mobiles |
|---|
| Sound | Alert types | |
|---|---|---|
| MP3 , WAV, WMA | ||
| Type | Mp3 , Midi , Wav , Wma , AAC , AAC+ | |
| Vibration | Yes | |
| Loudspeaker - 3.5mm jack |
| Rate | PKR | Rs. 8100 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 4561 -Price in Indian Rupees | |
| USD | $84 -Price in US Dollars |
| Qmobile Noir A3 Applications |
![]() |
| Qmobile Noir A3 Ringtones |
![]() |
| Qmobile Noir A3 Games |






