Rs. 14500
General | 2G Network | SIM 1: GSM 900/1800 SIM 2: GSM 900/1800 |
Announced | 2012, October |
Status | Available. Released 2012, October |
Dual Sim | Yes, 2 Sims Dual Sim Mobiles |
Sim Type | Dual Sim |
Size | Dimensions | 130 x 67 x 9.8 mm |
Battery | Stand-by | Time not available |
Memory | Phonebook | |
Internal | 512 MB RAM |
Card slot | up to 32GB Mobile with Memory Card |
Description | Card slot microSD |
Features | | |
OS | Android OS 4.0 Icecream Sandwich |
CPU | 1 Ghz Dual Core Processor |
Messaging | SMS, MMS, |
Browser | WAP, HTML (Opera), Internet Mobile Phones |
Colors | Black |
Entertainment | FM Radio, 3.5mm audio jack, MP4/H.263 player, MP3/WAV/WMA/AAC player
- Games (built-in + downloadable) |
| FM Radio, MP3 Player, Games, WMP (Window Media Player), Mobiles with FM Radio Gaming Mobiles |
Voice Memo | Yes |
GPS Receiver | Yes |
Pocket Office | Yes |
Photo Editor | Yes |
Google Maps | Yes |
| Dual SIM (Mini-SIM)
- QAPPS, Google Android Market, Facebook, Twitter, Youtube
- GPS, Dual Sim-Dual StandBy, Organizer, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail |
Data | | |
Bluetooth | Bluetooth A2DP Bluetooth Mobiles |
USB | Yes USB Mobiles |
GPRS | Yes GPRS Mobiles |
EDGE | EDGE(Class 12) EDGE Mobiles |
WLAN | Yes WLAN Mobiles |
Display | Type | Touch Screen, TFT, |
Size | x , 4.3 Inches |
Description | Sensors: Motion, Proximity |
Description | Capacitive Touchscreen |
QMOBILE NOIR A8 Mobile price in pakistan, QMOBILE NOIR A8 Mobile in pakistan, QMOBILE NOIR A8 Mobile pakistan, QMOBILE NOIR A8 Mobile rates in pakistan, QMOBILE NOIR A8 Mobile specs, Q Mobile a12 reviews, QMOBILE NOIR A8 Mobile A12 drivers, QMOBILE NOIR A8 Mobile softwares, QMOBILE NOIR A8 Mobile features, QMOBILE NOIR A8 Mobile in islamabad, QMOBILE NOIR A8 Mobile price in islamabad, QMOBILE NOIR A8 Mobile price in rawalpindi, QMOBILE NOIR A8 Mobile price in lahore, QMOBILE NOIR A8 Mobile price in karachi, QMOBILE NOIR A8 Mobile price in faisalabad,